Dashboard

Latest scan: After KL (115 governors) · 2026-06-13

115Governors
8,553,519,883Total Power
190,258,749,070Total KP
1,331,249,205Total Deads

Top 10 by Power

#NamePowerKP
1 Hag the Broken 270,888,790 8,140,099,987
2 ᵛᵃTrshPanda 126,981,327 10,237,993,619
3 tbert 121,725,431 506,066,807
4 Cheeky An Rainy 111,826,133 1,567,878,132
5 Lokitxm 111,368,991 1,869,819,099
6 Merzon 110,947,591 4,791,840,910
7 Arquimedes 火 109,484,715 2,626,077,967
8 ᵛᵃxᴇɴa 109,010,384 14,182,567,732
9 Coastal 107,000,207 16,696,886,439
10 Fercho g2308F 106,673,603 5,506,899,969

Top 10 by KP

#NamePowerKP
1 Coastal 107,000,207 16,696,886,439
2 ᵛᵃxᴇɴa 109,010,384 14,182,567,732
3 ᵛᵃTrshPanda 126,981,327 10,237,993,619
4 Hag the Broken 270,888,790 8,140,099,987
5 天Supremeflow 85,164,573 7,053,087,456
6 solidus 64,198,311 6,664,112,926
7 十ŁØŘÐ十 82,091,702 5,724,784,614
8 Fercho g2308F 106,673,603 5,506,899,969
9 Evil Edna弔 89,521,518 5,363,184,112
10 Merzon 110,947,591 4,791,840,910

View all players →