Players

Combined view: latest scan from K3518 + K3338 (715 players)

# Name Kingdom Alliance City Hall Power ▲ KP Deads Gathered
51 Правитель180747157 3518 21 3,235,399 691,746 15,415 269,142,997
52 PeaceFarm11 3518 Eternal Fury 21 3,246,168 0 0 199,936,580
53 Scream 29 3518 Eternal Fury 22 3,319,175 167,878 180,235 356,784,727
54 ᵛTurtleFarm38 3518 ~ Villain Animals ~ 22 3,340,930 2,454 0 168,630,655
55 Ioshido 3518 Hazy Dawn 20 3,342,948 61,444 17,251 226,892,495
56 São Pe 3518 Lord ward 21 3,345,847 467,945 0 0
57 LokitxmFarm 3518 The Grand Crusade 20 3,357,198 1,139 0 555,294,596
58 執政官181278394 3518 Divine kingdom 20 3,360,737 0 0 0
59 PeaceFarm005 3518 Eternal Fury 22 3,433,571 0 0 220,781,230
60 AlesyaFram 3518 21 3,520,363 178,741 0 0
61 Bill The Prince 3518 Hazy Dawn 21 3,536,717 68,804 2,234 45,358,221
62 KK Jack farm 3518 NEW DAYZ 21 3,546,611 107,770 0 1,339,746,021
63 vinhSSS 3518 Hazy Dawn 20 3,605,012 331,840 87,274 267,639,076
64 PeaceFarm022 3518 NEW DAYZ 21 3,627,478 112,792 311,425 2,493,950,551
65 PeaceFarm015 3518 NEW DAYZ 21 3,653,686 188,978 375,610 2,552,513,809
66 Mеrz 3518 Eternal Fury 21 3,663,885 329,032 122,857 235,713,636
67 Gouverneur164745528 3518 21 3,723,739 665,649 124,893 279,719,025
68 PeaceFarm016 3518 NEW DAYZ 21 3,739,839 157,991 397,859 2,517,499,903
69 十ŁØŘÐ十3 3518 NEW DAYZ 21 3,740,719 214,614 34,472 326,227,746
70 ᴹʳ Hope 7 3518 Love kingdoms 3518 22 3,766,065 71,159 0 455,707,493
71 ᴹʳ Hope 8 3518 Love kingdoms 3518 22 3,771,213 44,072 58,172 465,434,198
72 Paddy dalton 3518 18 3,833,569 627,043 14,471 163,653,567
73 Felchyy is evil 3518 NEW DAYZ 22 3,849,574 46,707 0 0
74 DeJzer 3518 22 3,885,145 296,902 94,202 351,643,383
75 ᴹʳ Hope 5 3518 Love kingdoms 3518 22 3,910,135 0 0 464,461,855
76 Jaja 3518 Redss 21 3,910,638 256,383 627 284,876,291
77 Doan98Farm 3518 20 3,937,284 96,511 0 0
78 Rurthlesscow 3518 Hazy Dawn 21 3,965,834 76,190 140,816 223,380,581
79 ᴹʳ Hope 9 3518 22 3,971,981 15,223 539 464,288,900
80 Squidhoover 3518 The Grand Crusade 22 4,001,175 48,442 0 0
81 LadyLulu 3518 21 4,003,232 74,563 0 0
82 Cá Farmer 3518 Cosmic Planes 21 4,013,441 1,536,418 0 0
83 Правитель120542518 3518 21 4,031,725 1,053,002 206,466 330,409,742
84 중꺾마 3518 21 4,039,581 1,103,105 389,527 389,460,436
85 ยมทูต 3518 HEAVENLY ASHURAS 19 4,064,699 756,643 0 0
86 GrimReefah 3518 21 4,067,019 89,007 0 0
87 BabyTrshPanda17 3518 NEW DAYZ 22 4,088,806 0 0 373,773,914
88 Suất xắc 3518 Doomsdays 21 4,157,467 1,269,784 0 0
89 pekerDxebek 3518 19 4,170,199 1,660,826 0 0
90 ᴹʳ Hope 6 3518 Love kingdoms 3518 22 4,208,925 19,426 2,557 435,137,491
91 wdum 3518 Hazy Dawn 20 4,227,461 355,121 27,143 146,643,970
92 ďie aštřāł 3518 21 4,228,478 801,914 333,598 73,181,282
93 BabyTrshPanda16 3518 NEW DAYZ 22 4,292,157 10,452 0 391,260,111
94 PeaceFarm021 3518 NEW DAYZ 22 4,312,648 122,567 356,879 2,496,908,967
95 Scarlet farm 4 3518 NEW DAYZ 21 4,342,267 133,494 6,991 330,539,352
96 Kotsinaros 3518 21 4,343,326 791,220 0 0
97 Rekio227 3518 Jobcorps Scum 18 4,353,337 411,794 84,416 111,232,353
98 jordan14 3518 22 4,359,167 644,476 0 0
99 BabyTrshPanda15 3518 NEW DAYZ 22 4,364,021 10,240 7,062 467,298,293
100 GREKRE 3518 Hazy Dawn 20 4,381,530 2,594,651 325,195 321,934,245
« Page 2 of 15 (715 players) »