Players

Combined view: latest scan from K3518 + K3338 (715 players)

# Name Kingdom Alliance City Hall Power ▼ KP Deads Gathered
551 الحاكم133828326 3518 23 6,471,194 9,861,757 1,526,637 809,323,215
552 Thor1978 3518 Ares Legion 21 6,465,911 129,428 0 0
553 Zarządca181108891 3518 23 6,411,135 1,079,249 14,086 380,142,102
554 PAIN1 3518 23 6,405,744 336,014 0 0
555 Mohammed Albaba 3518 Cosmic Planes 21 6,390,856 485,785 0 0
556 Banana Ranch 3518 22 6,362,782 3,860 0 0
557 ᴬˢphongmoi 3518 Hazy Dawn 22 6,346,796 570,083 74,818 562,919,298
558 DatYoshi 3518 22 6,337,127 60,113 56,263 350,512,788
559 BabyTrshPanda9 3518 NEW DAYZ 22 6,294,482 37,800 27,866 1,060,007,779
560 Valdubreilmini 3518 Cosmic Planes 21 6,292,883 10,893 0 0
561 Steø 3518 The Grand Crusade 22 6,255,353 217,849 0 0
562 Thống đốc149963382 3518 Hazy Dawn 21 6,209,022 1,603,155 335,309 372,631,333
563 MadHat Jr WS 3518 NEW DAYZ 23 6,180,771 2,300 0 646,795,274
564 PINK F3 3518 NEW DAYZ ACADEMY 23 6,158,017 0 0 1,321,964,325
565 IlmoeLeav 3518 The Grand Crusade 22 6,157,564 107,891 0 0
566 ᴿᴼMinh4425 3518 BROKEN FARMS 21 6,125,568 1,937,025 223,656 403,151,103
567 GC FARM HERO 2 3518 Eternal Fury 22 6,114,079 1,078 1,742 1,911,547,634
568 Jack the bestss 3518 Hazy Dawn 23 6,026,260 375,809 14,712 577,759,248
569 CrissQ 3518 22 5,994,325 125,296 0 0
570 ᴺᴰDaybroken 3518 22 5,951,212 51,028 0 0
571 ᴿᴳRonoTrue 3518 Jump Of Divine 23 5,877,201 3,205,297 0 0
572 Jack118 3518 NEW DAYZ 22 5,852,930 715,296 7 4,743,279,771
573 ᴹʳ Hope V 3518 Love kingdoms 3518 22 5,787,527 460,312 893,610 2,188,440,762
574 колос211 3518 23 5,765,712 202,830 28,068 183,059,831
575 DavCow 3518 22 5,753,766 59,541 0 0
576 BabyTrshPanda12 3518 NEW DAYZ 22 5,740,068 67,879 49,696 678,050,976
577 メAngel 2メ 3518 NEW DAYZ 23 5,722,029 55,680 19,091 157,551,395
578 KubabeerFarm2 3518 The Grand Crusade 21 5,676,806 626,111 554,401 3,288,183,345
579 Pen Guin 3518 21 5,672,328 10,382 0 0
580 الحاكم181356244 3518 Hazy Dawn 23 5,612,260 79,070 9,139 320,879,302
581 Eli0309 3518 The Grand Crusade 21 5,605,112 156,561 0 0
582 ArthasPaladïn 3518 22 5,514,399 1,994,119 0 0
583 HANS Landa 3518 23 5,479,843 2,994,894 0 0
584 BabyTrshPanda10 3518 NEW DAYZ 22 5,477,923 102,726 67,680 860,984,766
585 Меrz1 3518 Eternal Fury 23 5,396,704 516 0 655,433,265
586 35195 3518 BROKEN FARMS 22 5,392,278 371,353 237,098 739,919,103
587 GoodW0od 3518 22 5,387,127 145,100 0 0
588 BabyTrshPanda11 3518 NEW DAYZ 22 5,375,513 41,009 42,941 706,969,270
589 Jacek farma 3518 NEW DAYZ ACADEMY 21 5,345,838 67,560 23,140 626,007,696
590 Governador61342059 3518 Hazy Dawn 22 5,314,219 371,714 48,833 303,118,424
591 Gobernador149882031 3518 primeros pasos 21 5,260,896 820,503 26,097 331,397,755
592 SadMan 3518 Hazy Dawn 18 5,229,753 82,675 30,258 177,828,973
593 MiniTrshy2 3518 NEW DAYZ 22 5,172,425 0 0 301,087,472
594 Davina Comedia 3518 NEW DAYZ 22 5,158,489 111,384 435,810 1,248,461,489
595 Bentebent 3518 Wizardest 22 5,070,268 163,683 0 0
596 Saad Sadah 3518 23 5,048,874 555,159 201,626 326,811,770
597 Lil LadySage 3518 Cosmic Planes 21 5,038,626 710,390 0 0
598 BabyTrshPanda13 3518 NEW DAYZ 22 4,931,436 14,880 25,540 636,143,875
599 Governor126732331 3518 21 4,898,842 734,321 515,564 244,580,446
600 Safavid Empired 3518 The Grand Crusade 20 4,849,596 210,756 0 0
« Page 12 of 15 (715 players) »