Players

# Name Alliance City Hall Power ▼ KP Deads Gathered
501 IsThatRacki Hazy Dawn 21 5,737,609 237,016 153,178 292,868,130
502 101088 21 5,727,422 4,691,798 740,779 632,184,586
503 Jack118 NEW DAYZ 22 5,710,024 715,296 7 4,381,862,224
504 Pen Guin 21 5,672,328 10,382 0 0
505 Pusscock The Grand Crusade 22 5,659,559 2,094 0 1,515,473,535
506 Eli0309 The Grand Crusade 21 5,605,112 156,561 0 0
507 Hyeon bin f2 The Grand Crusade 23 5,575,108 0 0 151,654,797
508 Arquimedes 8 NEW DAYZ 22 5,529,231 767,496 478,249 1,163,039,421
509 ArthasPaladïn 22 5,514,399 1,994,119 0 0
510 HANS Landa 23 5,479,843 2,994,894 0 0
511 GoodW0od 22 5,387,127 145,100 0 0
512 35195 BROKEN FARMS 22 5,359,774 371,353 237,098 739,919,103
513 KubabeerFarm2 The Grand Crusade 21 5,344,974 626,111 554,401 3,271,134,286
514 BabyTrshPanda12 NEW DAYZ 22 5,327,305 67,879 49,696 488,736,751
515 Arquifarm4 NEW DAYZ 22 5,312,311 2,212,398 464,538 1,008,418,273
516 ŚƘAR FÀŔM NEW DAYZ 22 5,240,603 4,798 0 304,214,791
517 Jacek farma NEW DAYZ ACADEMY 21 5,201,710 67,209 23,140 533,926,409
518 Меrz1 Cosmic Planes 23 5,176,652 516 0 630,456,390
519 BabyTrshPanda10 NEW DAYZ 22 5,114,757 102,726 67,680 630,673,397
520 Bentebent Wizardest 22 5,070,268 163,683 0 0
521 BabyTrshPanda11 NEW DAYZ 22 5,044,073 41,009 42,941 506,818,105
522 Lil LadySage Cosmic Planes 21 5,038,626 710,390 0 0
523 Who iam1 The Grand Crusade 21 5,024,158 3,017,457 374,114 2,578,702,362
524 Pussnail The Grand Crusade 22 4,967,467 0 0 780,732,917
525 Alexander Vams The Grand Crusade 20 4,896,625 1,828 390 3,875,425,247
526 Safavid Empired The Grand Crusade 20 4,849,596 210,756 0 0
527 Mini Doveᶠᵈ Villians Farm 22 4,805,578 504,196 195,228 1,174,600,071
528 kulish The Italian Farm 19 4,726,508 140,806 0 0
529 Jaques78 21 4,717,665 107,115 0 0
530 ᴹᴹ Ekaefyrn 23 4,698,239 3,106,546 366,988 484,544,691
531 Gubernur181257082 Villain Lions 19 4,697,987 144,817 0 0
532 BabyTrshPanda13 NEW DAYZ 22 4,693,674 14,880 25,540 457,419,660
533 Pussrantula The Grand Crusade 22 4,689,769 0 0 776,520,342
534 Правитель164775648 21 4,684,757 206,845 18,321 301,775,299
535 I R O N Eternal Fury 23 4,640,766 0 0 140,973,062
536 Kokomamba The Grand Crusade 21 4,619,027 26,866 3,032 132,471,187
537 الحاكم65611007 19 4,593,983 1,464,363 0 0
538 الحاكم181308711 22 4,562,396 10,783 1,586 377,117,219
539 LiamJ28636 Hazy Dawn 19 4,477,852 479,768 157,041 212,853,480
540 Pitufino88 19 4,376,677 95,836 2,832 366,315,411
541 jordan14 22 4,359,167 644,476 0 0
542 Kotsinaros 21 4,343,326 791,220 0 0
543 Gobernador180886903 21 4,311,263 20,204 0 383,286,327
544 Rekio227 Jobcorps Scum 18 4,274,492 411,794 84,416 111,232,353
545 Saad Sadah The Italian Farm 22 4,251,499 555,159 201,626 310,860,802
546 Stiffler Farm Cosmic Planes 21 4,244,413 0 0 417,405,694
547 arrurroo 20 4,220,399 595,887 234,904 134,708,409
548 Çbāllß21 Hazy Dawn 21 4,204,256 0 0 233,021,591
549 Statthalter181102678 21 4,194,514 1,373,563 32,987 255,375,876
550 Amidamaru566 20 4,187,451 94,279 34,926 164,186,668
« Page 11 of 12 (600 players) »